All passengers face forward所有乘客均面向前方
Compare the four-seat forward-facing cart with the six-seat shuttle. The pictured eight-seat shuttle has two rear-facing seats.比较四座全前向车与六座接驳车。图示八座接驳车另有两座面向后方。
Explore this family查看这类车型Buying decision 采购决策
Compare the photographed seating direction and cargo body before asking for a quote. These are platform references, not fixed models with universal motor, range or certification claims.询价前先比较实拍座向与货厢结构。这里展示的是车型平台,并非具有统一电机、续航或认证结论的固定型号。
Start with the job 先看用途
Capacity alone is not enough. Seating direction, boarding space and loading method decide whether the pictured platform fits the route.只看座位数还不够。座向、上下车空间和装卸方式,决定图示平台是否适合路线。
Compare the four-seat forward-facing cart with the six-seat shuttle. The pictured eight-seat shuttle has two rear-facing seats.比较四座全前向车与六座接驳车。图示八座接驳车另有两座面向后方。
Explore this family查看这类车型A rear-facing 2+2 or 4+2 layout may suit the route if there is space to board safely behind the cart.如车后有安全上下车空间,可比较后向 2+2 或 4+2 布局。
Explore this family查看这类车型Choose between an open bed and a mesh-sided cargo body. Ask for the exact payload, bed size and closure hardware in writing.比较开放货斗与网笼货厢,并书面核实具体载重、货厢尺寸与闭合机构。
Explore this family查看这类车型Pictured platforms 实拍车型平台
The table lists what can be described from the images and the proposed buyer fit. Final specifications belong to one dated quotation and build sheet.下表只列实拍图可描述的布局及适用采购场景。最终规格应以同一份注明日期的报价和配置单为准。
Swipe the table sideways on a phone手机上可左右滑动表格
| Platform车型 | Visible layout图示布局 | Buyer fit适用需求 | Details详情 |
|---|---|---|---|
2-Passenger Compact两座紧凑型 | 2 forward-facing seats两个前向座椅 | Two-person trips, narrow circulation routes and buyers who want a compact base for appearance and equipment choices.两人短途通行、较窄园区道路,以及希望在紧凑基础上定制外观与设备的买家。 | View platform查看车型 |
4-Passenger Rear-Facing 2+2四座后向 2+2 | 2 forward + 2 rear-facing两座前向+两座后向 | Mixed private or resort use where two people travel most of the time and an extra rear bench is useful on some trips.多数时间两人乘坐、部分行程需要增加后排载客的私人或度假村场景。 | View platform查看车型 |
4-Passenger Forward-Facing四座全前向 | 2 forward + 2 forward两座前向+两座前向 | Guest transfers and fleet routes where the seating direction should be consistent for every rider.要求所有乘客乘坐方向一致的接待转运及车队路线。 | View platform查看车型 |
6-Passenger Rear-Facing 4+2六座后向 4+2 | 4 forward + 2 rear-facing四座前向+两座后向 | Resort, estate and attraction teams that want six seats without requiring every guest to face forward.不要求每位乘客都面向前方的度假村、园区及景点接待。 | View platform查看车型 |
6-Passenger Shuttle六座接驳车 | 3 forward-facing rows三排前向座椅 | Hotel, campus and site shuttles with repeatable pickup points and a need for every passenger to face forward.有固定上车点、要求所有乘客面向前方的酒店、园区和场地接驳。 | View platform查看车型 |
8-Passenger 6+2 Shuttle八座 6+2 接驳车 | 6 forward + 2 rear-facing六座前向+两座后向 | Predictable high-volume guest movements where stops and turning areas can accommodate a longer cart.客流较稳定、各站点和转弯区域能够容纳长车身的集中接驳。 | View platform查看车型 |
Open-Bed Utility开放式货斗 | Driver cab + open cargo bed驾驶区+开放式货斗 | Maintenance supplies, landscape tools and other site cargo that benefits from quick open loading.适合需要快速开放装卸的维修物资、园艺工具和其他场地货物。 | View platform查看车型 |
Mesh-Cage Cargo网笼式货运 | Driver cab + mesh cargo body驾驶区+网笼式货厢 | On-site delivery or maintenance routes where parcels or equipment should remain inside a defined cargo space.适合包裹或设备需要保持在指定货厢内的园区配送和维护路线。 | View platform查看车型 |
No single image proves rated load, range, top speed, market approval or standard equipment. Ask for those details for the exact quoted build.单张图片无法证明额定载重、续航、最高速度、市场准入或标配;请索取具体报价车型的对应资料。
Next step 下一步
Share your preferred layout, destination country, route and quantity. We can identify the compatible configuration details to confirm before quotation.请提供倾向布局、目的国家、行驶路线和数量,以便在报价前核实兼容配置。